Your cart
Non ci sono più articoli nel tuo carrello
HP OfficeJet 250 Mobile MFP **New Retail**
HP
DS1_CZ992A#BHC
Immediatamente Disponibile
472,69 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Giovedì 24 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 10-sheet ADF
- Print, copy, scan
- Up to 9 ppm (black) and 6 ppm (colour)
- Up to 1200 x 1200 rendered dpi (when printing from a computer)
Specifiche del prodotto
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP ePrint | Yes |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
Certificates | |
Certification | EU EMC Directive |
Copying | |
Auto fit function | Yes |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 15,5 cpm |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 50 copie |
Design | |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Display | CGD |
Display diagonal | 2,65 " |
Market positioning | Home & office |
Product colour | Black |
Touchscreen | Yes |
Fax | |
Duplex faxing | No |
Faxing | No |
Features | |
All-In-One-multitasking | Yes |
Digital sender | Yes |
HP segment | Small medium business |
Maximum duty cycle | 500 pagine per mese |
Number of print cartridges | 2 |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 100 - 300 pagine per mese |
Input & output capacity | |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 10 fogli |
Maximum input capacity | 50 fogli |
Maximum number of input trays | 1 |
Paper input type | Paper tray |
Total input capacity | 50 fogli |
Total number of input trays | 1 |
Logistics data | |
Harmonized System (HS) code | 8443310000 |
Layers per pallet | 9 pz |
Pallet gross weight | 665 g |
Products per pallet | 135 pz |
Network | |
Bluetooth | Yes |
Ethernet LAN | No |
Mobile printing technologies | HP ePrint |
Wi-Fi | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 90 % |
Operating temperature (T-T) | 15 - 30 °C |
Recommended humidity operating range | 20 - 80 % |
Storage temperature (T-T) | -40 - 60 °C |
Other features | |
Number of users | 3 utente(i) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm |
PictBridge | No |
Package dimensions | |
Depth (package,cm) | 51,5 cm |
Gross Weight (Package, kg) | 4,2 kg |
Height (package,cm) | 24 cm |
Width (package,cm) | 13 cm |
Packaging content | |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 200 pagine |
Included cartridge capacity (CMY) | 120 pagine |
Paper handling | |
Borderless printing media sizes | 13x18 |
Custom media length | 102 - 356 mm |
Custom media width | 76 - 216 mm |
Envelopes sizes | B5, C5, C6, DL |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
JIS B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
Non-ISO print media sizes | L, 2L |
Paper tray media types | Recycled paper, Plain paper, Photo paper, Matte paper, Glossy paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Photo paper sizes | 10x15 |
Performance | |
Built-in processor | Yes |
Card reader integrated | No |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor frequency | 700 MHz |
Sound power level (printing) | 5,7 dB |
Ports & interfaces | |
Direct printing | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
USB port | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 200 - 240 V |
Power consumption (off) | 0,14 Watt |
Power consumption (sleep) | 0,81 Watt |
Power consumption (standby) | 3,4 Watt |
Printing | |
Borderless printing | Yes |
Duplex printing | Yes |
Duplex printing mode | Manual |
Maximum resolution | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 4800 x 1200 DPI |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Time to first page (black, normal) | 11 Second |
Time to first page (colour, normal) | 13 Second |
Product dimensions | |
Net Weight (Product, kg) | 4,1000000000000005 kg |
Product Depth | 19,83 cm |
Product Height | 9,13 cm |
Product Width | 38,02 cm |
Scanning | |
Document formats supported | PDF, RTF, TXT |
Duplex scanning | No |
Greyscale levels | 256 |
Image formats supported | JPG, TIFF, JPEG, PNG, TIF, BMP |
Input colour depth | 24 bit |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Optical scanning resolution | 600 x 600 DPI |
Scan drivers | TWAIN |
Scan speed (black) | 9 ppm |
Scan speed (colour) | 3,6 ppm |
Scan technology | CIS |
Scan to | Software |
Scanner type | Flatbed scanner |
Scanning | Colour scanning |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainability compliance | Yes |
System requirements | |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 10.11 El Capitan, Mac OS X 10.10 Yosemite |
Other operating systems supported | Linux, ChromeOS |
Windows operating systems supported | Windows 8.1, Windows Vista, Windows XP, Windows 8, Windows 7, Windows 10 |
Technical details | |
EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 |
EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 |
Master (outer) cases per pallet layer | 15 pz |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
16 Articoli