Your cart
Non ci sono più articoli nel tuo carrello
HP Color LaserJet Pro MFP M183fw **New Retail**
HP
DS1_7KW56A#B19
Immediatamente Disponibile
584,98 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Mercoledì 30 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
- 35-sheet ADF; Energy Efficient; Strong Security; Dualband Wi-Fi
- Print, copy, scan, fax
- Print speed up to 17 ppm (black) and 17 ppm (colour)
- Up to 600 x 600 dpi
Specifiche del prodotto
Brand-specific features | |
HP automatic document feeder | Yes |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Certificates | |
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Copying | |
Auto fit function | Yes |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 16 cpm |
Copy speed (colour, normal quality, A4) | 16 cpm |
Copying | Colour copying |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Time to first copy (black, normal) | 12,2 Second |
Time to first copy (colour, normal) | 17,9 Second |
Design | |
Built-in display | Yes |
Control type | Buttons |
Display | LCD |
Display number of lines | 2 linee |
Market positioning | Home & office |
Product colour | White |
Fax | |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax broadcasting | 119 posizioni |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax memory | 1300 pagine |
Fax resolution (black) | 300 x 300 DPI |
Fax speed dialing (max numbers) | 120 |
Fax transmission speed | 3 sec/pagina |
Faxing | Mono faxing |
Modem speed | 33,6 Kbit/s |
Speed dialling | Yes |
Features | |
All-In-One-multitasking | Yes |
Digital sender | No |
Duplex functions | Not supported |
HP segment | Small medium business |
Maximum duty cycle | 30000 pagine per mese |
Number of print cartridges | 4 |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Printer fonts | Scalable, TrueType |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 - 1500 pagine per mese |
Input & output capacity | |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Layers per pallet | 4 pz |
Pallet gross weight | 490,7 g |
Products per pallet | 24 pz |
Network | |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Security algorithms | SSL/TLS, SNMPv3, HTTPS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 15 - 27 °C |
Recommended humidity operating range | 30 - 70 % |
Storage temperature (T-T) | -20 - 40 °C |
Other features | |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Number of users | 3 utente(i) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Package dimensions | |
Depth (package,cm) | 50 cm |
Gross Weight (Package, kg) | 19,62 kg |
Height (package,cm) | 40 cm |
Width (package,cm) | 47 cm |
Packaging content | |
Cables included | AC, Phone |
Quick installation guide | Yes |
Paper handling | |
Auto Document Feeder (ADF) media weight | 70 - 90 g/m² |
Custom media length | 127 - 356 mm |
Custom media width | 76 - 216 mm |
Envelopes sizes | 10, Monarch, C5, B5, DL |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5, B6 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 206 x 346 mm |
Non-ISO print media sizes | Executive, Oficio, 16K |
Paper tray media types | Recycled paper, Plain paper, Card stock, Thick paper, Rough paper, Heavy paper, Letterhead, Photo paper, Labels, Transparencies, Bond paper, Glossy paper, Envelopes |
Paper tray media weight | 60 - 200 g/m² |
Photo paper sizes | 10x15 |
Photo paper sizes (imperial) | 4x6, 5x8 |
Performance | |
Built-in processor | Yes |
Card reader integrated | No |
Internal memory | 256 MB |
Internal storage capacity | 0,128 GB |
Maximum internal memory | 256 MB |
Processor frequency | 800 MHz |
Sound power level (printing) | 6,2 dB |
Sound pressure level (printing) | 48 dB |
Sound pressure level (scanning) | 45 dB |
Ports & interfaces | |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0,203 kWh/settimana |
Power consumption (off) | 0,05 Watt |
Power consumption (PowerSave) | 0,05 Watt |
Power consumption (printing) | 313 Watt |
Power consumption (ready) | 7,4 Watt |
Power consumption (sleep) | 0,7 Watt |
Printing | |
Duplex printing | Yes |
Duplex printing mode | Manual |
Maximum resolution | 600 x 600 DPI |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin top (min) | 5 mm |
Print margins (top, bottom, right, left) | 5 mm |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Print speed (black, draft quality, A4/US Letter) | 17 ppm |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Print technology | Laser |
Printing | Colour printing |
Secure printing | Yes |
Time to first page (black, normal) | 11,8 Second |
Time to first page (colour, normal) | 13,8 Second |
Warm-up time | 59 Second |
Product dimensions | |
Net Weight (Product, kg) | 19,5 kg |
Product Depth | 38 cm |
Product Height | 34,12 cm |
Product Width | 42 cm |
Scanning | |
Document formats supported | |
Duplex scanning | No |
Greyscale levels | 256 |
Image formats supported | JPG, TIFF, RAW, PNG, BMP |
Input colour depth | 24 bit |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Optical scanning resolution | 1200 x 1200 DPI |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Optical scanning resolution (black) | 1200 x 1200 ppi (punti per pollice) |
Optical scanning resolution (colour) | 1200 x 1200 ppi (punti per pollice) |
Scan drivers | WIA, TWAIN |
Scan speed (black) | 15 ppm |
Scan speed (colour) | 8 ppm |
Scan technology | CIS |
Scan to | Fax, Software, TWAIN, WIA |
Scanner type | Flatbed & ADF scanner |
Scanning | Colour scanning |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Sustainability | |
Doesn't contain | Mercury |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainability compliance | Yes |
Sustainable technologies and materials | Mercury Free |
System requirements | |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
Other operating systems supported | Linux |
Windows operating systems supported | Windows 11, Windows Vista, Windows 8, Windows 8.1, Windows 10, Windows 7 |
Technical details | |
Master (outer) cases per pallet layer | 6 pz |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
25 Articoli