Your cart
Non ci sono più articoli nel tuo carrello
HP Laserjet Hp Mfp M234Sdwe Printer, Black And White,
HP
DS1_6GX01E#B19
Immediatamente Disponibile
17.893,21 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Mercoledì 30 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
A compact multifunction printer with the fastest two-sided printing in its class[1] and the time-saving HP Smart app.[2,3]Includes HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere.[4]This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at:
- HP+; Scan to email; Scan to PDF
- Print, copy, scan
- Up to 29 ppm (black)
- Up to 600 x 600 dpi
Specifiche del prodotto
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
HP GTIN (EAN/UPC) | 194850889509, 194850889516, 194850889523, 194850889530 |
HP GTIN (EAN/UPC) with options | (ABT) 194850889509; (ABY) 194850889516; (B19) 194850889523; (BAZ) 194850889530 |
Certificates | |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Copying | |
Auto fit function | Yes |
Copier resize | 25 - 200 % |
Copy speed (black, normal quality, A4) | 29 cpm |
Copying | Mono copying |
Duplex copying | Yes |
Duplex copying mode | Auto |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copie |
Time to first copy (black, normal) | 8 Second |
Design | |
Built-in display | Yes |
Colour display | Yes |
Control type | Buttons |
Display | LCD |
Display diagonal | 1,6" |
Market positioning | Home & office |
Product colour | Grey, White |
Fax | |
Faxing | No |
Features | |
All-In-One-multitasking | Yes |
Duplex functions | Print, Copy |
HP segment | Small medium business |
Maximum duty cycle | 20000 pagine per mese |
Number of print cartridges | 1 |
Page description languages | URF, PWG, PCLmS |
Printing colours | Black |
Recommended duty cycle | 200 - 2000 pagine per mese |
Replacement cartridges | DM1: HP 134A Original Black LaserJet Toner Cartridge, W1340A (1100); HP 134X Original Black LaserJet Toner Cartridge, W1340X (2400); DM2: HP |
Input & output capacity | |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 40 fogli |
Maximum input capacity | 150 fogli |
Maximum number of input trays | 1 |
Maximum output capacity | 100 fogli |
Paper tray 1 input capacity | 150 fogli |
Total input capacity | 150 fogli |
Total number of input trays | 1 |
Total output capacity | 100 fogli |
Logistics data | |
Harmonized System (HS) code | 8443310000 |
Layers per pallet | 5 pz |
Pallet gross height | 219,6 cm |
Pallet gross length | 100 cm |
Pallet gross weight | 393,95 g |
Pallet gross width | 120 cm |
Products per pallet | 30 pz |
Products per pallet layer | 6 pz |
Network | |
Bluetooth | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SNMPv3, SNMPv2, SSL/TLS |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 15 - 32.5 °C |
Recommended humidity operating range | 30 - 70 % |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
Acoustic power emissions (ready) | 25 |
Acoustic pressure emissions bystander (ready) | 16 |
Number of users | 5 utente(i) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 86.46" |
Pallet weight (imperial) | 868,5 lb |
Recommended system requirements | Microsoft® Windows® 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection. |
Package dimensions | |
Depth (package,cm) | 37,9 cm |
Gross Weight (Package, kg) | 12,35 kg |
Height (package,cm) | 40,9 cm |
Width (package,cm) | 49,7 cm |
Packaging content | |
Cables included | AC |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 700 pagine |
Warranty card | Yes |
Paper handling | |
Custom media length | 152.4 - 356 mm |
Custom media width | 101.6 - 216 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5 |
JIS B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 354 mm |
Paper tray media types | Envelopes, Rough paper, Plain paper, Postcard, Card stock, Labels |
Paper tray media weight | 60 - 163 g/m² |
Performance | |
Built-in processor | Yes |
Card reader integrated | No |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor frequency | 500 MHz |
Sound power level (printing) | 6,6 dB |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 45 dB |
Ports & interfaces | |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 110 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0,256 kWh/settimana |
Power consumption (max) | 453 Watt |
Power consumption (off) | 0,04 Watt |
Power consumption (PowerSave) | 0,04 Watt |
Power consumption (printing) | 453 Watt |
Power consumption (ready) | 3,3 Watt |
Power consumption (sleep) | 0,6 Watt |
Printing | |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print technology | Laser |
Printing | Mono printing |
Secure printing | Yes |
Time to first page (black, normal) | 7 Second |
Warm-up time | 45 Second |
Product dimensions | |
Net Weight (Product, kg) | 9,5 kg |
Product Depth | 30,8 cm |
Product Height | 29,44 cm |
Product Width | 41,8 cm |
Scanning | |
Document formats supported | |
Duplex scanning | No |
Greyscale levels | 256 |
Image formats supported | JPEG, PNG, TIFF, BMP |
Input colour depth | 24 bit |
Maximum scan area | 216 x 297 mm |
Optical scanning resolution | 600 x 600 DPI |
Scan drivers | TWAIN |
Scan speed (black) | 19 ppm |
Scan speed (colour) | 10 ppm |
Scan technology | CIS |
Scan to | Software |
Scanner type | Flatbed & ADF scanner |
Scanning | Colour scanning |
Sustainability | |
Doesn't contain | Mercury |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Sustainable technologies and materials | Mercury free |
System requirements | |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur |
Other operating systems supported | Linux |
Windows operating systems supported | Windows 10, Windows 11 |
Technical details | |
HP GTIN (EAN/UPC) | 194850889509, 194850889516, 194850889523, 194850889530 |
HP GTIN (EAN/UPC) with options | (ABT) 194850889509; (ABY) 194850889516; (B19) 194850889523; (BAZ) 194850889530 |
Master (outer) cases per pallet layer | 6 pz |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
4 Articoli