Your cart
Non ci sono più articoli nel tuo carrello
S2421Hn 60.5 Cm (23.8") 1920 X 1080 Pixels Full Hd Lcd
DELL
DS1_S2421HN
Immediatamente Disponibile
266,80 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Mercoledì 30 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Grey |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Home |
Product colour | Grey |
Display | |
Aspect ratio | 16:9 |
Backlight type | LED |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,45 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
Horizontal scan range | 30 - 83 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 72 % |
Panel type | IPS |
Pixel density | 92,56 ppi (punti per pollice) |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time | 4 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52,704 cm |
Viewable size, vertical | 29,646 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
Energy efficiency class (old) | A++ |
Package dimensions | |
Depth (package,cm) | 61,9 cm |
Gross Weight (Package, kg) | 7,8 kg |
Height (package,cm) | 39,5 cm |
Width (package,cm) | 13,49 cm |
Packaging content | |
Cables included | AC, HDMI |
Stand included | Yes |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio output | Y |
Built-in USB hub | No |
DVI port | No |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 230 V |
Annual energy consumption | 18 kWh |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (SDR) | D |
Power consumption (max) | 21 Watt |
Power consumption (off) | 0,2 Watt |
Power consumption (standby) | 0,2 Watt |
Power consumption (typical) | 12,2 Watt |
Product dimensions | |
Net Weight (Product, kg) | 6 kg |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,07 cm |
Bezel width (side) | 5,4 mm |
Bezel width (top) | 5,4 mm |
Depth (with stand) | 15,28 cm |
Depth (without stand) | 5,38 cm |
Height (with stand) | 41,28 cm |
Height (without stand) | 32,26 cm |
Weight (with stand) | 3,8 kg |
Weight (without stand) | 3,3 kg |
Width (with stand) | 53,78 cm |
Width (without stand) | 53,78 cm |
23 Articoli