Your cart
Non ci sono più articoli nel tuo carrello
Dell UltraSharp U2722D UltraSharp U2722D, 68.6 cm UltraSharp
DELL
DS1_DELL-U2722D
Immediatamente Disponibile
537,36 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
- 68.6cm (27") Quad HD 2560 x 1440 LED IPS
- 8ms, 16:9, 350cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Silver |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Office |
Product colour | Silver |
Display | |
Anti-glare screen | Yes |
Backlight type | LED |
Colour gamut | 100 % |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display number of colours | 1.07 billion colours |
Display resolution | 2560 x 1440 Pixels |
Display technology | LCD |
HD type | Quad HD |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 30 - 90 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 108,78 ppi (punti per pollice) |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time | 8 Millisecond |
Response time (fast) | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Touchscreen | No |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 59,674 cm |
Viewable size, vertical | 33,566 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Gross Weight (Package, kg) | 8 kg |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1,8 m |
HDMI cable length | 1,8 m |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (average) | 20 Watt |
Power consumption (max) | 74 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (PowerSave) | 16,11 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 20 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 7,9 kg |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 9,05 mm |
Bezel width (side) | 7,3 mm |
Bezel width (top) | 7,3 mm |
Depth (with stand) | 18,5 cm |
Depth (without stand) | 4,95 cm |
Height (with stand) | 53,513 cm |
Height (without stand) | 35,201 cm |
Weight (with stand) | 6,19 kg |
Weight (without stand) | 4,38 kg |
Width (with stand) | 61,134 cm |
Width (without stand) | 61,134 cm |
1 Articolo