Your cart
Non ci sono più articoli nel tuo carrello
Samsung LF27T450FZU Full HD 68.6 cm (27") 1920 x 1080 pixels LED
Samsung
DS1_LF27T450FZUXEN
Immediatamente Disponibile
211,40 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
Specifiche del prodotto
Design | |
Market positioning | Business |
Product colour | Black |
Display | |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 27 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
Dynamic contrast ratio marketing name | Mega Contrast |
HD type | Full HD |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 72 % |
Panel type | IPS |
Response time | 5 Millisecond |
Screen shape | Flat |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Height adjustment | Yes |
Height adjustment | 13 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -3 - 25 ° |
Tiltable | Yes |
VESA mounting | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 10 - 40 °C |
Package dimensions | |
Depth (package,cm) | 42,8 cm |
Gross Weight (Package, kg) | 6,2 kg |
Height (package,cm) | 14,7 cm |
Width (package,cm) | 69,3 cm |
Packaging content | |
Cables included | AC, HDMI |
Packaging data | |
Cables included | AC, HDMI |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Game mode | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Headphone out | Yes |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Power | |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy efficiency class (SDR) | D |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 17 Watt |
Product dimensions | |
Net Weight (Product, kg) | 6 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Vendor information | |
Brand Name | Samsung |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 22,4 cm |
Depth (without stand) | 3,94 cm |
Height (with stand) | 39,16 cm |
Height (without stand) | 36,36 cm |
Weight (with stand) | 4,6 kg |
Weight (without stand) | 3,2 kg |
Width (with stand) | 61,21 cm |
Width (without stand) | 61,21 cm |
23 Articoli