Your cart
Non ci sono più articoli nel tuo carrello
Dell UltraSharp 24 Monitor - U2422H - 60.47cm (23.8)
DELL
DS1_DELL-U2422H
Immediatamente Disponibile
342,45 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
- 60.47cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 8ms, 16:9, 250cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Feet colour | Silver |
Front bezel colour | Black |
Market positioning | Business |
Product colour | Silver |
Display | |
Anti-glare screen | Yes |
Backlight type | W-LED |
Colour gamut | 100 % |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,47 cm |
Display number of colours | 16.78 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 30 - 83 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 92,53 ppi (punti per pollice) |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time | 8 Millisecond |
Response time (fast) | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Touchscreen | No |
Vertical scan range | 56 - 76 Hz |
Viewable size diagonal | 60,47 cm |
Viewable size, horizontal | 52,704 cm |
Viewable size, vertical | 29,646 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Gross Weight (Package, kg) | 6,5 kg |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | C |
Energy efficiency scale | A to G |
Input current | 1.2 A |
Power consumption (max) | 63 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (PowerSave) | 11,06 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 11,6 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 5 kg |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 8,95 mm |
Bezel width (side) | 5,3 mm |
Bezel width (top) | 5,3 mm |
Depth (with stand) | 17,957 cm |
Depth (without stand) | 4,85 cm |
Height (with stand) | 49,603 cm |
Height (without stand) | 31,071 cm |
Weight (with stand) | 5,27 kg |
Weight (without stand) | 3,52 kg |
Width (with stand) | 53,764 cm |
Width (without stand) | 53,764 cm |
1 Articolo