Your cart
Non ci sono più articoli nel tuo carrello
PRO 920 EMEA EU PLUG PRO 920, Headset, Head-band,
Jabra
DS1_920-25-508-101
Immediatamente Disponibile
293,26 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- Simple deskphone connectivity for an ideal first wireless headset
- Noise-cancelling microphone and HD Voice deliver better customer conversations
- All-day use around the office, with 8 hours of battery time and up to 120 metres of range
- Optimised for use with all leading deskphones
- Easy to deploy and manage. Pre-charged base enables you to make calls straight away
- Simple desk phone connectivity for an ideal first wireless headset
- Noise cancelling microphone and HD voice deliver better customer conversations
- All-day use around the office, with 8 hours? battery time, and up to 120 meters/395 feet range
- Optimized for use with all leading desk phones
Specifiche del prodotto
Base station | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Battery | |
Battery charge indicator | Yes |
Battery recharge time | 3 Hour |
Rechargeable battery | Yes |
Standby time | 33 Hour |
Talk time | 8 Hour |
Headphones | |
Ear coupling | Supraaural |
Headphone frequency | 150 - 7000 Hz |
Headphone sensitivity | 91 dB |
Impedance | 32 ? |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Master (outer) case gross weight | 17,76 kg |
Master (outer) case gross weight | 17,76 kg |
Master (outer) case height | 59 cm |
Master (outer) case length | 31,6 cm |
Master (outer) case width | 39,3 cm |
Products per master (outer) case | 32 pz |
Microphone | |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone mute | Yes |
Microphone noise-canceling | Yes |
Microphone sensitivity | -30 dB |
Microphone type | Boom |
Noise-canceling | Yes |
Other features | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Call management | Y |
DECT connectable | Yes |
Digital Signal Processing (DSP) | Yes |
Equalizer | Yes |
Multi handset capability | 4 |
Quick start guide | Yes |
RJ-9 connector | Yes |
Type | DECT telephone handset |
Package dimensions | |
Depth (package,cm) | 19 cm |
Gross Weight (Package, kg) | 0,425 kg |
Height (package,cm) | 7 cm |
Width (package,cm) | 14,4 cm |
Packaging content | |
AC adapter included | Yes |
Base station | Yes |
Cables included | Phone |
Charger | Yes |
Ear pad material | Leatherette |
Quick start guide | Yes |
Performance | |
DECT connectable | Yes |
HD voice | Yes |
Headset type | Monaural |
LED indicators | Yes |
Music playback | No |
Operating keys | Mute |
Product colour | Black |
Product type | Headset |
Recommended usage | Office/Call center |
Volume control | Button |
Wearing style | Head-band |
Ports & interfaces | |
Bluetooth | Yes |
Connectivity technology | Wired & Wireless |
DECT connectable | Yes |
RJ-9 connector | Yes |
USB connectivity | Yes |
Wireless range | 120 m |
Product dimensions | |
Net Weight (Product, kg) | 0,2 kg |
Product Depth | 13,1 cm |
Product Height | 1,8 cm |
Product Width | 5 cm |
Technical details | |
Removable head-band | Yes |
Vendor information | |
Brand Name | Jabra |
Warranty | 2 Anno(i) |
Weight & dimensions | |
Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
Base station weight | 177 g |
Compatibilità
Avaya | |
IP | Avaya 9641, Avaya 9640, Avaya 9630, Avaya 9620, Avaya 9608, Avaya 1608-I, SPA501G |
Jabra | |
PRO | 930, 900 |
NB: La Lista potrebbe non comprendere tutti i modelli compatibili, per maggiori informazioni è possibile contattare il nostro customer care.
15 Articoli