Your cart
Non ci sono più articoli nel tuo carrello
E24 G4 23.8inch IPS FHD E24 G4, 60.5 cm (23.8"), 1920 E24
HP
DS1_9VF99AT#ABB
Immediatamente Disponibile
366,00 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Mercoledì 7 Maggio, 2025
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 23.8" (60.45 cm) screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
Specifiche del prodotto
Design | |
Heavy metals free | Hg (mercury) |
Market positioning | Business |
Product colour | Black, Silver |
Display | |
Anti-glare screen | Yes |
Colour gamut | 72 % |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display diagonal (metric) | 60,45 cm |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Horizontal scan range | 30 - 80 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 72 % |
Panel type | IPS |
Pixel pitch | 0.274 x 0.274 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Touchscreen | No |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52,7 cm |
Viewable size, vertical | 29,64 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Number of OSD languages | 10 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23 ° |
Tiltable | Yes |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Other features | |
Depth | 4,7 cm |
Energy efficiency class (old) | A+ |
Height | 32,33 cm |
Weight | 5,7 kg |
Width | 53,94 cm |
Package dimensions | |
Depth (package,cm) | 22,3 cm |
Gross Weight (Package, kg) | 5 kg |
Height (package,cm) | 39,2 cm |
Width (package,cm) | 61,1 cm |
Performance | |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio input | N |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
DVI port | No |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.2 |
Headphone out | No |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input voltage | 100 - 240 V |
Annual energy consumption | 21 kWh |
Energy efficiency class | A+ |
Power consumption (max) | 6 Watt |
Power consumption (off) | 0,23 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 3,5 Watt |
Product dimensions | |
Net Weight (Product, kg) | 4,9 kg |
Product Depth | 4,7 cm |
Product Height | 32,33 cm |
Product Width | 53,94 cm |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Technical details | |
Sustainability certificates | ENERGY STAR |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 4,949 cm |
Depth (without stand) | 4,7 mm |
Height (with stand) | 2,07 cm |
Height (without stand) | 3,233 cm |
Weight (with stand) | 5,7 kg |
Weight (without stand) | 3,27 kg |
Width (with stand) | 5,394 cm |
Width (without stand) | 53,94 cm |
167 Articoli