Your cart
Non ci sono più articoli nel tuo carrello
P34hc G4 86.4 cm (34") 3440 x 1440 pixels Quad HD LED Black
HP
DS1_21Y56AA
Immediatamente Disponibile
679,59 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- Because one USB-C⢠cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- Ergonomics are important. With adjustable height, tilt and slide settings, youâll be able to find the screen position thatâs most comfortable for you.
- This responsibly made curved monitor is ENERGY STAR® certified, TCO certified and EPEAT® registered.
Specifiche del prodotto
Design | |
Market positioning | Business |
Product colour | Black |
Display | |
Aspect ratio | 21:9 |
Colour gamut | 85 % |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 34 " |
Display resolution | 3440 x 1440 Pixels |
Display technology | LED |
HD type | Quad HD |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi (punti per pollice) |
Pixel pitch | 0.231 x 0.231 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Curved |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | No |
Panel mounting interface | 100 x 100 |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Legal Information | |
UNSPSC Code | 43211902 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in microphone | No |
Built-in speaker(s) | Yes |
Other features | |
Depth | 11,21 cm |
Height | 36,69 cm |
Weight | 10,51 kg |
Width | 80,94 cm |
Package dimensions | |
Depth (package,cm) | 22,5 cm |
Gross Weight (Package, kg) | 16,7 kg |
Height (package,cm) | 48 cm |
Width (package,cm) | 95 cm |
Performance | |
HP segment | Business |
Ports & interfaces | |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Energy efficiency class (SDR) | G |
Power consumption (max) | 190 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 48 Watt |
Product dimensions | |
Net Weight (Product, kg) | 16,5 kg |
Product Depth | 11,21 cm |
Product Height | 36,69 cm |
Product Width | 80,94 cm |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 5,18 cm |
Depth (without stand) | 1,121 cm |
Height (with stand) | 2,349 cm |
Height (without stand) | 3,669 cm |
Weight (with stand) | 10,51 kg |
Width (with stand) | 8,094 cm |
Width (without stand) | 80,94 cm |
7 Articoli