Your cart
Non ci sono più articoli nel tuo carrello
HP E27q G4 27inch IPS QHD E27q G4, 68.6 cm (27"), 2560 E27q
HP
DS1_9VG82AT#ABB
Immediatamente Disponibile
400,95 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Martedì 29 Aprile, 2025
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 27" (68.58 cm) diagonal screen, and Quad HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
Specifiche del prodotto
Design | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certi?ed; TCO Certi?ed Edge; TUV LBL; TUVS; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Feet colour | Silver |
Front bezel colour | Black |
Market positioning | Business |
Product colour | Black, Silver |
Display | |
Anti-glare screen | Yes |
Colour depth | 8 bit |
Colour gamut | 99 % |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 27 " |
Display resolution | 2560 x 1440 Pixels |
HD type | Quad HD |
Horizontal scan range | 30 - 90 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 109 ppi (punti per pollice) |
Pixel pitch | 0.233 x 0.233 mm |
Response time | 5 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
Touchscreen | No |
Vertical scan range | 50 - 60 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | 90 - 90 ° |
Swivel angle range | 45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23 ° |
Tiltable | Yes |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in microphone | No |
Built-in speaker(s) | No |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Other features | |
Depth | 4,7 cm |
Height | 36,61 cm |
Weight | 7 kg |
Width | 61,33 cm |
Package dimensions | |
Depth (package,cm) | 44,4 cm |
Gross Weight (Package, kg) | 10 kg |
Height (package,cm) | 22,5 cm |
Width (package,cm) | 69,5 cm |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 60 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 25 Watt |
Product dimensions | |
Net Weight (Product, kg) | 9,9 kg |
Product Depth | 4,7 cm |
Product Height | 36,61 cm |
Product Width | 61,33 cm |
Vendor information | |
Brand Name | HP |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 21,6 cm |
Depth (without stand) | 4,7 mm |
Height (with stand) | 53,6 cm |
Height (without stand) | 3,661 cm |
Weight (with stand) | 7 kg |
Width (with stand) | 6,133 cm |
Width (without stand) | 61,33 cm |
216 Articoli