Your cart
Non ci sono più articoli nel tuo carrello
Lenovo S22E-20 21.5FHD VA 250CD/M ThinkVision S22e, 54.6 cm
LENOVO
DS1_62C6KAT1EU
Immediatamente Disponibile
325,50 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Giovedì 24 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 21.5"" Wide FHD Wide Viewing Angle Display
- VESA mountable NearEdgeless Screen
- TÜV Low Blue Light
Specifiche del prodotto
Design | |
Certification | TÜV |
Colour name | Raven Black |
Market positioning | Gaming |
Product colour | Black |
Display | |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21,5 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 72 % |
Panel type | VA |
Response time | 6 Millisecond |
Response time (fast) | 4 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 |
Tilt adjustment | Yes |
Tilt angle range | -5 - 22 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Package dimensions | |
Depth (package,cm) | 35,2 cm |
Gross Weight (Package, kg) | 4,68 kg |
Height (package,cm) | 14 cm |
Width (package,cm) | 58,7 cm |
Packaging content | |
Cables included | AC, HDMI |
Quick start guide | Yes |
Stand included | Yes |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 47/63 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 19 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 15 Watt |
Product dimensions | |
Net Weight (Product, kg) | 3,14 kg |
Product Depth | 59 cm |
Product Height | 14,000000000000002 cm |
Product Width | 36 cm |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Sustainability compliance | Yes |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 17,31 cm |
Depth (without stand) | 4,55 cm |
Height (with stand) | 40,51 cm |
Height (without stand) | 29,68 cm |
Weight (with stand) | 3,14 kg |
Weight (without stand) | 2,39 kg |
Width (with stand) | 48,93 cm |
Width (without stand) | 48,93 cm |
1 Articolo