Your cart
Non ci sono più articoli nel tuo carrello
Philips 27, 2560x1440, IPS Flat, H/A E Line 275E2FAE/00, 68.6 cm
PHILIPS
DS1_275E2FAE/00
Immediatamente Disponibile
392,99 €
Tasse incluse
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Giovedì 24 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
E Line 27" (68.6 cm) QHD LCD monitor
27, 2560x1440, IPS, Flat, H/A 100 MM, FRAMELESS, 75 Hz, DPx1, HDMIx2, E-LINE
Specifiche del prodotto
Design | |
Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
Heavy metals free | Hg (mercury) |
Market positioning | Home |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Colour gamut | 101,6 % |
Contrast ratio (typical) | 1000:1 |
DDC/CI | Yes |
Digital horizontal frequency | 30 - 144 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display diagonal (metric) | 68,6 cm |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 Pixels |
Display sRGB | Yes |
Display surface | Matt |
Display technology | LED |
Haze rate | 25 % |
HD type | 4K Ultra HD |
Horizontal scan range | 30 - 144 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 101,6 % |
Panel type | IPS |
Pixel density | 109 ppi (punti per pollice) |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time | 4 Millisecond |
Response time (fast) | 1 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 115,6 % |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 1080p, 1440p |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59,674 cm |
Viewable size, vertical | 33,566 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | 10 cm |
Height adjustment | Yes |
LED indicators | Operation, Stand-by |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Panel mounting interface | 100 x 100 |
Plug and Play | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 3 Watt |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
EasyRead mode | Yes |
Exterior finish type | Textured |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 Hour |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100 % |
Regulatory Approvals | EPA; CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
Package dimensions | |
Depth (package,cm) | 67,8 cm |
Gross Weight (Package, kg) | 7,27 kg |
Height (package,cm) | 50,4 cm |
Width (package,cm) | 15,3 cm |
Packaging content | |
Cables included | HDMI, AC |
Manual | Yes |
Stand included | Yes |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio input | No |
Audio output | Yes |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
Headphone out | No |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 18,55 Watt |
Power supply type | External |
Product dimensions | |
Net Weight (Product, kg) | 5,23 kg |
Product Depth | 23,4 cm |
Product Height | 46,2 cm |
Product Width | 61,4 cm |
Vendor information | |
Brand Name | Philips |
Warranty | 2 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 23,4 cm |
Depth (without stand) | 3,8 cm |
Height (with stand) | 47,5 cm |
Height (without stand) | 35,4 cm |
Weight (with stand) | 5,23 kg |
Weight (without stand) | 3,43 kg |
Width (with stand) | 61,4 cm |
Width (without stand) | 61,4 cm |
7 Articoli