Your cart
Non ci sono più articoli nel tuo carrello
Dell P2423D 23.8" P Series P2423D, 60.5 cm
DELL
DS1_P2423D
Immediatamente Disponibile
367,90 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 60.5cm (23.8") Quad HD 2560 x 1440 LED IPS
- 5ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Feet colour | Silver |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | LED |
Colour gamut | 99 % |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 23,8 " |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 Pixels |
Display technology | LCD |
HD type | Quad HD |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 29 - 113 kHz |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 123 ppi (punti per pollice) |
Pixel pitch | 0.2058 x 0.2058 mm |
Response time | 5 Millisecond |
Response time (fast) | 8 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Touchscreen | No |
Vertical scan range | 49 - 75 Hz |
Viewable size diagonal | 60,45 cm |
Viewable size, horizontal | 52,685 cm |
Viewable size, vertical | 29,635 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | 90 - 90 ° |
Plug and Play | Yes |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21 ° |
VESA mounting | Yes |
Legal Information | |
UNSPSC Code | 43211902 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Network | |
Wi-Fi | No |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Package dimensions | |
Gross Weight (Package, kg) | 6 kg |
Packaging content | |
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Performance | |
AMD FreeSync | No |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
AC (power) in | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
Power | |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Input current | 1.5 A |
Power consumption (max) | 55 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,3 Watt |
Power consumption (typical) | 16 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 5,9 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Vendor information | |
Brand Name | Dell |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 1,672 cm |
Bezel width (side) | 5,48 mm |
Bezel width (top) | 5,42 mm |
Depth (with stand) | 17,957 cm |
Depth (without stand) | 5,215 cm |
Height (with stand) | 49,611 cm |
Height (without stand) | 31,85 cm |
Weight (with stand) | 5,07 kg |
Weight (without stand) | 3,44 kg |
Width (with stand) | 53,78 cm |
Width (without stand) | 53,78 cm |
3 Articoli