Your cart
Non ci sono più articoli nel tuo carrello
- Data di consegna prevista:
-
UPS EXPRESS - Acquista entro e ricevilo Giovedì 24 Aprile, 2025
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- Enjoy a seamless hybrid work experience complete with excellent views via sharp FHD resolution and smooth 75Hz refresh rate[1], while the built-in dual speakers provide clear, full sounds.
- Clear your desk and keep the focus on your screen through a sleek 3-sided borderless bezel, neat cable management, and a 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[3] and HP Display Manager[4].
- To do more for the planet, we're helping to close the loop with this EPEAT® registered[5] monitor that contains 85% recycled plastics solely from recycled ITE plastics[6] and is shipped in 100% recyclable packaging[7].
Specifiche del prodotto
Design | |
Detachable stand | Yes |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | Edge LED |
Colour gamut | 72 % |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LCD |
HD type | Full HD |
Horizontal scan range | 30 - 86 kHz |
Maximum refresh rate | 75 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 93 ppi (punti per pollice) |
Pixel pitch | 0.27 x 0.27 mm |
Response time | 5 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52,7 cm |
Viewable size, vertical | 29,65 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 10 cm |
Panel mounting interface | 100 x 100 |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23 ° |
VESA mounting | Yes |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 Watt |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Other features | |
Depth | 5,15 cm |
Height | 32,36 cm |
Weight | 4,6 kg |
Width | 53,89 cm |
Package dimensions | |
Depth (package,cm) | 19,64 cm |
Gross Weight (Package, kg) | 6,74 kg |
Height (package,cm) | 46,92 cm |
Width (package,cm) | 53,89 cm |
Packaging content | |
Cables included | AC, HDMI |
Performance | |
AMD FreeSync | No |
Flicker-free technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Built-in USB hub | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Power consumption (max) | 28 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 18 Watt |
Product dimensions | |
Net Weight (Product, kg) | 6,1 kg |
Product Depth | 0,6 cm |
Product Height | 0,13 cm |
Product Width | 0,41 cm |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Vendor information | |
Brand Name | HP |
Weight & dimensions | |
Depth (with stand) | 4,692 cm |
Depth (without stand) | 5,15 mm |
Height (with stand) | 1,964 cm |
Height (without stand) | 3,236 cm |
Weight (with stand) | 4,6 kg |
Width (with stand) | 5,389 cm |
Width (without stand) | 53,89 cm |
1 Articolo