Your cart
Non ci sono più articoli nel tuo carrello
Lenovo Thinkvision T24I-30 60.5 Cm (23.8") 1920 X 1080 Pixels
LENOVO
DS1_63CFMATXEU
Immediatamente Disponibile
254,10 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 1000:1
- USB, VGA, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Colour name | Raven Black |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | W-LED |
Colour depth | 6 bit |
Colour gamut | 99 % |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 93 ppi (punti per pollice) |
Pixel pitch | 0.275 x 0.275 mm |
Response time | 6 Millisecond |
Response time (fast) | 4 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 99 % |
Touchscreen | No |
Viewable size, horizontal | 52,7 cm |
Viewable size, vertical | 29,65 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment | 15,5 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5 ° |
VESA mounting | Yes |
Multimedia | |
Built-in camera | No |
Built-in microphone | No |
Built-in speaker(s) | No |
Package dimensions | |
Depth (package,cm) | 42,2 cm |
Gross Weight (Package, kg) | 7,8 kg |
Height (package,cm) | 15,2 cm |
Width (package,cm) | 59,2 cm |
Packaging content | |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
HDMI cable length | 1,8 m |
Power cable length | 1,8 m |
Quick start guide | Yes |
Stand included | Yes |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 51 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 14 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 6 kg |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 1,71 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 19,97 cm |
Depth (without stand) | 4,9 cm |
Height (with stand) | 50,48 cm |
Height (without stand) | 32,14 cm |
Weight (with stand) | 5,4 kg |
Weight (without stand) | 3,4 kg |
Width (with stand) | 53,98 cm |
Width (without stand) | 53,98 cm |
84 Articoli