Your cart
Non ci sono più articoli nel tuo carrello
Lenovo T24M-20 23IN FHD WLED 1000:1250CD HDMI/DP/USB
LENOVO
DS1_62CDGAT6EU
Immediatamente Disponibile
462,01 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
Specifiche del prodotto
Design | |
Certification | ENERGY STAR CCC TCO 8.0 EPEAT Gold TÃV |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | W-LED |
Colour depth | 8 bit |
Colour gamut | 72 % |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23,8 " |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.2745 x 0.2745 mm |
Response time | 6 Millisecond |
Response time (fast) | 4 Millisecond |
RGB colour space | NTSC |
Screen shape | Flat |
Touchscreen | No |
Viewable size, horizontal | 52,7 cm |
Viewable size, vertical | 29,65 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35 ° |
VESA mounting | Yes |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43211902 |
US ECCN Code | EAR99 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Network | |
Ethernet LAN | Yes |
Package dimensions | |
Depth (package,cm) | 48 cm |
Gross Weight (Package, kg) | 6,720000000000001 kg |
Height (package,cm) | 16,1 cm |
Width (package,cm) | 60,4 cm |
Performance | |
Low Blue Light technology | Yes |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB Power Delivery | Yes |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 90 - 264 V |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Power consumption (max) | 140 Watt |
Power consumption (off) | 0,5 Watt |
Power consumption (typical) | 22 Watt |
Product dimensions | |
Net Weight (Product, kg) | 6,57 kg |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,2 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 20,49 cm |
Depth (without stand) | 4,44 cm |
Height (with stand) | 41,71 cm |
Height (without stand) | 32,59 cm |
Weight (with stand) | 6,1 kg |
Weight (without stand) | 3,6 kg |
Width (with stand) | 53,98 cm |
Width (without stand) | 53,98 cm |
10 Articoli