Your cart
Non ci sono più articoli nel tuo carrello
Lenovo ThinkVision T23i-20 58.4 cm (23") 1920 x 1080 pixels Full
LENOVO
DS1_61F6MAT2EU
Immediatamente Disponibile
394,98 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 58.4cm (23") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1000:1
- USB, VGA, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Certification | CCC, TCO, TCO Edge, TÜV |
Colour name | Raven Black |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Display | |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23 " |
Display number of colours | 16.78 million colours |
Display resolution | 1920 x 1080 Pixels |
Display technology | LED |
HD type | Full HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 75 % |
Panel type | IPS |
Pixel density | 95,78 ppi (punti per pollice) |
Pixel pitch | 0.2652 x 0.2652 mm |
Response time | 6 Millisecond |
Response time (fast) | 4 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Touchscreen | No |
Viewable size, horizontal | 50,919 cm |
Viewable size, vertical | 28,642 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | |
Height adjustment | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Package dimensions | |
Depth (package,cm) | 59,5 cm |
Gross Weight (Package, kg) | 7,136 kg |
Height (package,cm) | 17,5 cm |
Width (package,cm) | 38,5 cm |
Packaging content | |
Stand included | Yes |
Ports & interfaces | |
Audio input | No |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 47/63 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Energy efficiency class (SDR) | C |
Energy efficiency scale | A to G |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 14,5 Watt |
Product dimensions | |
Net Weight (Product, kg) | 7,1 kg |
Product Depth | 4,48 cm |
Product Height | 31,63 cm |
Product Width | 52,18 cm |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 20 cm |
Depth (without stand) | 4,482 cm |
Height (with stand) | 55,434 cm |
Height (without stand) | 31,631 cm |
Weight (with stand) | 5,59 kg |
Weight (without stand) | 3,32 kg |
Width (with stand) | 52,18 cm |
Width (without stand) | 52,18 cm |
4 Articoli