Your cart
Non ci sono più articoli nel tuo carrello
Lenovo ThinkVision T34w-20 **New retail**
LENOVO
DS1_61F3GAT1EU
Immediatamente Disponibile
922,36 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 86.4cm (34") UltraWide Quad HD 3440 x 1440 W-LED VA
- 21:9, 350cd/m², 3000:1
- USB, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Product colour | Black |
Display | |
3D | No |
Backlight type | W-LED |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 3000:1 |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 34 " |
Display number of colours | 16.78 million colours |
Display resolution | 3440 x 1440 Pixels |
Display technology | LCD |
HD type | UltraWide Quad HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 21:9 |
Panel type | VA |
Pixel density | 109 ppi (punti per pollice) |
Pixel pitch | 0.23175 x 0.23175 mm |
Screen curvature | 150 cm |
Screen curvature rating | 1500R |
Screen shape | Curved |
sRGB coverage (typical) | 99 % |
Supported graphics resolutions | 3440 x 1440 |
Touchscreen | No |
Viewable size, horizontal | 79,72 cm |
Viewable size, vertical | 33,37 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 13,5 cm |
Number of OSD languages | 8 |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Other features | |
TV tuner integrated | No |
Package dimensions | |
Depth (package,cm) | 98 cm |
Gross Weight (Package, kg) | 13,8 kg |
Height (package,cm) | 52 cm |
Width (package,cm) | 25 cm |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C |
Quick start guide | Yes |
Stand included | Yes |
Ports & interfaces | |
Audio input | No |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Annual energy consumption | 107 kWh |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
Power consumption (max) | 140 Watt |
Power consumption (off) | 0,5 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 46 Watt |
Product dimensions | |
Net Weight (Product, kg) | 9 kg |
Product Depth | 10,61 cm |
Product Height | 37,26 cm |
Product Width | 80,86 cm |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,78 cm |
Bezel width (side) | 2,2 mm |
Bezel width (top) | 2,2 mm |
Depth (with stand) | 24,5 cm |
Depth (without stand) | 10,61 cm |
Height (with stand) | 59,74 cm |
Height (without stand) | 37,26 cm |
Weight (with stand) | 9,91 kg |
Weight (without stand) | 6,91 kg |
Width (with stand) | 80,86 cm |
Width (without stand) | 80,86 cm |
23 Articoli