Your cart
Non ci sono più articoli nel tuo carrello
Lenovo ThinkVision T27q-20 27inch **New Retail**
LENOVO
DS1_61EDGAT2EU
Immediatamente Disponibile
510,13 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
68.6cm (27") WQHD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.78M, 6ms, 178°/178°, 1000:1
Improve your productivity with the ThinkVision T27q-20. This 27-inch monitor has an In-Plane Switching panel and QHD resolution that enhances picture quality for a more detailed view. Create a multi-screen setup with two or more of these 3-sided NearEdgeless bezel displays for seamless multitasking. Versatile connectivity options allow you to connect with peripherals to transfer and receive data with ease. The T27qâs space-saving design conforms to ergonomics and ensures that your desk space remains organized for improved productivity.
- 68.6cm (27") WQHD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 350cd/m², 1000:1
- USB, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Energy Star certified | Y |
EPEAT compliance | Silver |
Market positioning | Business |
Product colour | Black |
Display | |
3D | N |
Backlight type | W-LED |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27 " |
Display number of colours | 16.78 million colours |
Display resolution | 2560 x 1440 Pixels |
Display technology | LCD |
HD type | Quad HD |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 109 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time | 6 Millisecond |
Response time (extreme) | 4 Millisecond |
Screen shape | Flat |
sRGB coverage (typical) | 99 % |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Touchscreen | N |
Viewable size, horizontal | 59,674 cm |
Viewable size, vertical | 33,566 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 13,5 cm |
Number of OSD languages | 8 |
On Screen Display (OSD) | Y |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Y |
Tilt adjustment | Y |
Tilt angle range | -5 - 35 ° |
Tiltable | Y |
VESA mounting | Y |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43211902 |
US ECCN Code | EAR99 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | N |
Built-in speaker(s) | N |
TV tuner integrated | N |
Other features | |
TV tuner integrated | N |
Package dimensions | |
Depth (package,cm) | 69 cm |
Gross Weight (Package, kg) | 9,7 kg |
Height (package,cm) | 47 cm |
Width (package,cm) | 17 cm |
Packaging content | |
Cables included | AC, HDMI |
Quick start guide | Y |
Stand included | Y |
Packaging data | |
Cables included | AC, HDMI |
Quick start guide | Y |
Stand included | Y |
Ports & interfaces | |
Audio input | N |
Audio output | Y |
Built-in USB hub | Y |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Annual energy consumption | 54,4 kWh |
Power consumption (max) | 65 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 23 Watt |
Product dimensions | |
Depth (product,cm) | 4,67 cm |
Height (product,cm) | 36,91 cm |
Net Weight (Product, kg) | 6,6 kg |
Product Width | 61,4 cm |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Technical details | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,387 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 20,8 cm |
Depth (without stand) | 4,67 cm |
Height (with stand) | 56,44 cm |
Height (without stand) | 36,91 cm |
Weight (with stand) | 7,44 kg |
Weight (without stand) | 4,93 kg |
Width (with stand) | 61,4 cm |
Width (without stand) | 61,4 cm |
34 Articoli