Your cart
Non ci sono più articoli nel tuo carrello
Lenovo ThinkVision T25d-10 25" TS **New Retail**
LENOVO
DS1_61DBMAT1EU
Immediatamente Disponibile
401,02 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
- 63.5cm (25") WUXGA 1920 x 1200 W-LED IPS
- 6ms, 16:10, 300cd/m², 1000:1
- USB, VGA, HDMI, DisplayPort
Specifiche del prodotto
Design | |
Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
Feet colour | Black |
Market positioning | Business |
Product colour | Black |
Display | |
3D | No |
Backlight type | W-LED |
Colour gamut | 99 % |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 25 " |
Display number of colours | 16.78 million colours |
Display resolution | 1920 x 1200 Pixels |
Display surface | Matt |
Display technology | LED |
HD type | WUXGA |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS |
Pixel pitch | 0.2789 x 0.2823 mm |
Response time | 6 Millisecond |
Response time (fast) | 4 Millisecond |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Touchscreen | No |
Viewable size, horizontal | 53,345 cm |
Viewable size, vertical | 33,876 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 11 cm |
Number of OSD languages | 8 |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivel angle range | -45 - 45 ° |
Swivelling | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 30 ° |
VESA mounting | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Multimedia | |
Built-in camera | No |
Built-in speaker(s) | No |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Package dimensions | |
Depth (package,cm) | 70,5 cm |
Gross Weight (Package, kg) | 7,86 kg |
Height (package,cm) | 16,5 cm |
Width (package,cm) | 44,5 cm |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Stand included | Yes |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Annual energy consumption | 52,06 kWh |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Power consumption (max) | 66 Watt |
Power consumption (off) | 0,3 Watt |
Power consumption (standby) | 0,5 Watt |
Power consumption (typical) | 25 Watt |
Product dimensions | |
Net Weight (Product, kg) | 6,6 kg |
Product Depth | 4,3 cm |
Product Height | 36,91 cm |
Product Width | 54,87 cm |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Vendor information | |
Brand Name | Lenovo |
Warranty | 1 Anno(i) |
Weight & dimensions | |
Bezel width (bottom) | 2,22 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 26,04 cm |
Depth (without stand) | 4,3 cm |
Height (with stand) | 39,95 cm |
Height (without stand) | 36,91 cm |
Weight (with stand) | 5,5 kg |
Weight (without stand) | 3,58 kg |
Width (with stand) | 54,87 cm |
Width (without stand) | 54,87 cm |
26 Articoli