Your cart
Non ci sono più articoli nel tuo carrello
Philips 40, 3440x1440, IPS, Flat, H/A 150 MM, ULTRAWIDE, USB-C
PHILIPS
DS1_40B1U5601H/00
Immediatamente Disponibile
876,33 €
Tasse incluse
- Data di consegna prevista:
-
Corriere Standard - Acquista entro e ricevilo Venerdì 2 Maggio, 2025
Specifiche del prodotto
Design | |
Feet colour | Black |
Front bezel colour | Black |
Market positioning | Business |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Backlight type | W-LED |
Colour depth | 8 bit |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1200:1 |
DDC/CI | Yes |
Digital horizontal frequency | 30 - 190 kHz |
Digital vertical frequency | 48 - 120 Hz |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 40 " |
Display diagonal (metric) | 100,4 cm |
Display number of colours | 16.7 million colours |
Display resolution | 3440 x 1440 Pixels |
Display sRGB | Yes |
Display technology | LCD |
Dynamic contrast ratio marketing name | SmartContrast |
Haze rate | 25 % |
HD type | Wide Quad HD |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Horizontal scan range | 30 - 160 kHz |
Maximum refresh rate | 100 Hz |
Native aspect ratio | 21:9 |
NTSC coverage (typical) | 102 % |
Panel type | IPS |
Pixel density | 94 ppi (punti per pollice) |
Pixel pitch | 0.26925 x 0.26925 mm |
Response time | 4 Millisecond |
RGB colour space | sRGB |
Screen shape | Flat |
sRGB coverage (typical) | 121 % |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 92,622 cm |
Viewable size, vertical | 38,772 cm |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Ergonomics | |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
LED indicators | Operation, Stand-by |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Panel mounting interface | 100 x 100 |
Picture-in-Picture | Yes |
Plug and Play | Yes |
Swivel angle range | -180 - 180 ° |
Swivelling | Yes |
Tilt angle range | -5 - 30 ° |
VESA mounting | Yes |
Multimedia | |
Built-in camera | Yes |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Number of speakers | 2 |
RMS rated power | 10 Watt |
Network | |
Ethernet LAN | Yes |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Other features | |
Delta E | 2 |
EasyRead mode | Yes |
Ethernet LAN data rates | 10, 100, 1000 |
Exterior finish type | Textured |
Light sensor | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 Hour |
Philips SmartUniformity | 93 - 105 % |
Picture enhancement | SmartImage |
Picture-by-Picture (PbP) | Yes |
Recyclable packaging material | 100 % |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
Wake-on-LAN | Yes |
Package dimensions | |
Depth (package,cm) | 22,6 cm |
Gross Weight (Package, kg) | 10,01 kg |
Height (package,cm) | 50,7 cm |
Width (package,cm) | 107 cm |
Packaging content | |
Bundled software | SmartControl |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Stand included | Yes |
Performance | |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Component video sync | Separate sync |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Flicker-free technology | Yes |
HBR3 support | Yes |
Low Blue Light technology | Yes |
NVIDIA G-SYNC | No |
Ports & interfaces | |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPort output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDCP version | 1.4/2.2 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 Watt |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
Power consumption (PowerSave) | 31,4 Watt |
Power consumption (standby) | 0,4 Watt |
Power consumption (typical) | 40,2 Watt |
Power supply type | Internal |
Product dimensions | |
Net Weight (Product, kg) | 10 kg |
Recycling data | |
Post-consumer recycled plastic | 85 % |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR, RoHS |
Sustainability compliance | Yes |
Vendor information | |
Brand Name | Philips |
Warranty | 3 Anno(i) |
Weight & dimensions | |
Depth (with stand) | 28 cm |
Depth (without stand) | 5,4 cm |
Height (with stand) | 62,8 cm |
Height (without stand) | 41,9 cm |
Weight (with stand) | 14,12 kg |
Weight (without stand) | 9,9 kg |
Width (with stand) | 94,4 cm |
Width (without stand) | 94,4 cm |
3 Articoli